State of the Art Audio Visual Services
All prices listed are per day and per meeting room.
| Projector Screen | $40.00 / Ea |
|---|---|
| Overhead Projector | $45.00 / Ea |
| VCR / DVD Player | $45.00 / Ea |
| 27" Color TV | $100.00 / Ea |
| 27" Color TV with DVD and VCR | $150.00 / Ea |
| Flipchart with markers / masking tape | $40.00 / Ea |
| "Post It" Flipchart with markers / masking tape | $55.00 / Ea |
| Polycom Speaker phone (long distance charges will be applied to your final bill) |
$100.00 / Ea |
| High Speed Internet Access | $150.00 (8 hours) |
| High Speed Internet Access Hub | $75.00 (4 hours) |
| Additional Ethernet Chords | $5.00 / Ea |
| Easel | $15.00 / Ea |
| White Board with Markers (2x3) | $45.00 / Ea |
| Podium with Microphone | $35.00 / Ea |
| Wireless Lavalier | $50.00 / Ea |
| Wireless Microphone | $50.00 / Ea |
| 4 Channel Mixer | $40.00 / Ea |
| LCD Projector | $350.00 / Ea |
| Laser Pointer | $25.00 / Ea |
| Extension Chord / Power strips | $5.00 / Ea |
A $50 "patch fee" will apply to any audio visual equipment from outside the hotel
Note: Audio visual is contracted through an outside vendor.
Equipment requested within 24 hours of a meeting may
require extra charges and is subject to availability.



